Starter (In USD) | Standard (In USD) | Pro (In USD) | Custom (In USD) | |
---|---|---|---|---|
Pricing | $350 Per Month | $550 Per Month | $750 Per Month | $XXXX Per Month |
Category | For businesses with monthly revenue or expenses less than $50K | For businesses with monthly revenue or expenses between $50K – 100K | For businesses with monthly revenue or expenses between $100K – 150K | For businesses with monthly revenue or expenses more than $150K |
Frequency | Bookkeeping Monthly | Bookkeeping Bi-Weekly | Bookkeeping Weekly | Bookkeeping Daily |
Reconciliation | Upto 4 Accounts | Upto 8 Accounts | Upto 14 Accounts | Upto 14+ Accounts |
Revenue Recognition | Starter | Standard | Moderate | Advanced |
Cutomer Invoicing | – | 7 Invoices per month | 15 Invoices per month | 15+ Invoices per month |
Vendor Bill Payment | – | 7 Invoices per month | 15 Invoices per month | 15+ Invoices per month |
Financial Reporting | Monthly Balance Sheet and Profit & Loss | Monthly Balance Sheet Profit & Loss A/P & A/R Aging Report |
Monthly Balance Sheet Profit & Loss A/P & A/R Aging Report |
Monthly Balance Sheet Profit & Loss A/P & A/R Aging Report |
Location/ Class Tracking | – | Upto 3 Classes | Upto 5 Classes | Upto 5+ Classes |
Year End Support | Add On $150 per year | - | - | - |
For Catch up Bookkeeping upto 6 months : 50% Discount on applicable Monthly Pricing Plan |
PricingBackOffice Accountants2023-07-26T12:56:35+00:00